Home Personal
Banking 
Corporate
Banking   
Foreign Exchange
& Settlement       
Investor 
Relations
Online   
Banking
You are here: > Quoteprice
 
RMB Exchange Rates
Figues in the Table is only for reference while the actual exchange rate of transaction on counter shall prevail.
Data:2008年07月25日 RMB Exchange Spot Rates
(Yuan per 100 Foreign Currency Units)
Code Ref/ Mid Bid Bid(Cash) Offer Basic
USD 682.4 681.04 677.78 683.76 682.4
JPY 6.3615 6.3424 6.1897 6.3806 6.3602
HKD 87.5 87.35 86.84 87.65 87.51
EUR 1069.56 1066.35 1041.68 1072.77 1069.83
GBP 1355.01 1350.94 1318.42 1359.08 -
CHF 658.31 656.34 640.54 660.28 -
CAD 672.38 670.36 654.23 674.4 -
AUD 652.25 650.29 634.64 654.21 -
SGD 500.95 499.45 487.42 502.45 -
NOK 131.91 131.51 128.35 132.31 -
SEK 112.92 112.58 109.87 113.26 -
DKK 143.35 142.92 139.48 143.78 -
NZD 505.93 504.41 492.27 507.45 -


Note:For Purchase and Sale of certain currencies, rates above are ONLY for those with dealing amount LESS than the following limit: EUR, 100,000; JPY, 10 million; other Non-USD or Non-HKD currencies, USD 20,000 equivalent.

 
 
Copyright © 2004-2007 BANKOFBEIJING All rights reserved.