Home Personal
Banking 
Corporate
Banking   
Foreign Exchange
& Settlement       
Investor 
Relations
Online   
Banking
You are here: > Quoteprice
 
RMB Exchange Rates
Figues in the Table is only for reference while the actual exchange rate of transaction on counter shall prevail.
Date:20100312
Currency Name Chinese codeCurrency Units Buying Rate Cash Buying Rate Selling Rate Middle Rate Basic Rate
GBP/CNY 英镑/人民币 100 1028.45 1003.69 1034.63 1031.54 1028.13
HKD/CNY 港币/人民币 100 87.82 87.32 88.13 87.98 87.97
USD/CNY 美元/人民币 100 681.21 677.93 683.94 682.58 682.62
CHF/CNY 瑞士法郎/人民币 100 639.26 623.87 643.11 641.19 0.00
SGD/CNY 新加坡元/人民币 100 487.76 476.02 490.70 489.23 0.00
SEK/CNY 瑞典克朗/人民币 100 96.13 93.81 96.70 96.42 0.00
DKK/CNY 丹麦克朗/人民币 100 125.53 122.51 126.29 125.91 0.00
NOK/CNY 挪威克朗/人民币 100 116.54 113.73 117.24 116.89 0.00
JPY/CNY 日元/人民币 100 7.5176 7.3366 7.5628 7.5402 7.5315
CAD/CNY 加拿大元/人民币 100 664.38 648.39 668.38 666.38 0.00
AUD/CNY 澳大利亚元/人民币 100 623.91 608.89 627.66 625.79 0.00
EUR/CNY 欧元/人民币 100 933.85 912.31 939.47 936.66 933.79
NZD/CNY 新西兰元/人民币 100 477.08 465.60 479.96 478.52 0.00

Note:For Purchase and Sale of certain currencies, rates above are ONLY for those with dealing amount LESS than the following limit: EUR, 100,000; JPY, 10 million; other Non-USD or Non-HKD currencies, USD 20,000 equivalent.

 
 
Copyright © 2004-2007 BANKOFBEIJING All rights reserved.